Keep Tar Sands away from the Great Bear Rainforest
After years of work and collaboration, environmentalists, First Nations, government, and industry have established groundbreaking protections in one of the world's greatest remaining temperate rainforests. More than 5 million acres--an area half the size of Switzerland--have been legally protected from logging and a transition to a new system that marries environmental responsibility and economic viability is underway. Already, 1.7 million acres of forest are off-limits to logging.
But now, Enbridge -- the same mega-corporation responsible for spilling thousands of gallons of oil into Michigan's Kalamazoo River earlier in 2010 -- is proposing an oil pipeline from Canada's Tar Sands to the coast of British Columbia. The Northern Gateway project would introduce more than 225 oil tankers along the magnificent coast of the Great Bear Rainforest, threatening our conservation successes.
Will you stand with First Nations and oppose this project? Sign your name.
Not only is this project opposed by residents of British Columbia and First Nations across the Northwest, people who value forests are speaking out against it across the continent.
Witnessing the destruction caused by your four million litre pipeline spill in Michigan's Kalamazoo River was a wake up call. This project would bring Tar Sands oil and tankers to the coast of British Columbia straight through the heart of the Great Bear Rainforest: putting thousands of pristine streams and rivers at risk to oil spills.
We oppose the Enbridge Northern Gateway Pipeline and crude oil tanker traffic in BC's northern coastal waters. The risk oil spills pose to First Nations, communities, and the environment is too great. The groundbreaking work done to protect the Great Bear Rainforest cannot be jeopardized by your corporate self interest.
Sincerely,
| Number | Date | Name |
|---|---|---|
| 3298 | Sun May 19 21:46:17 EDT 2013 | Chris Henshall |
| 3297 | Thu Nov 29 05:42:25 EST 2012 | raffaella tolicetti |
| 3296 | Wed May 16 09:48:49 EDT 2012 | Constance Lévesque |
| 3295 | Mon May 14 16:56:49 EDT 2012 | james x |
| 3294 | Mon May 14 10:18:32 EDT 2012 | jim gooley |
| 3293 | Mon May 14 09:40:43 EDT 2012 | Debra Breton |
| 3292 | Sun May 13 01:31:51 EDT 2012 | Patricia McClung |
| 3291 | Tue May 08 23:52:18 EDT 2012 | Kyle Jones |
| 3290 | Tue May 08 15:27:38 EDT 2012 | Ileana Knight |
| 3289 | Thu May 03 16:03:31 EDT 2012 | Nicole Bear |
| 3288 | Wed May 02 20:47:48 EDT 2012 | Teresa Sande |
| 3287 | Wed May 02 13:12:38 EDT 2012 | Renay Maurice |
| 3286 | Mon Apr 30 21:13:09 EDT 2012 | Anonymous |
| 3285 | Mon Apr 30 18:28:48 EDT 2012 | Cecile Girard |
| 3284 | Mon Apr 30 17:56:32 EDT 2012 | William Patrick |
| 3283 | Sun Apr 29 13:32:01 EDT 2012 | Heidi Mueller |
| 3282 | Sun Apr 29 02:43:48 EDT 2012 | Pauline M. O'Gushing |
| 3281 | Sat Apr 28 16:21:01 EDT 2012 | Blaine Miller |
| 3280 | Sat Apr 28 13:16:29 EDT 2012 | Jackie Gay |
| 3279 | Sat Apr 28 12:44:58 EDT 2012 | James Hill |
| 3278 | Sat Apr 28 09:39:48 EDT 2012 | Cheryl Gladu |
| 3277 | Sat Apr 28 08:41:45 EDT 2012 | Frances dorsey |
| 3276 | Sat Apr 28 01:09:11 EDT 2012 | michael rogerson |
| 3275 | Sat Apr 28 01:05:51 EDT 2012 | Andrea Harris |
| 3274 | Thu Apr 26 13:31:58 EDT 2012 | Anonymous |











