This petition has a goal of
5000 signatures
51-75
of 3286 signatures
<- Prev
Next ->
| Number | Date | Name | Location | What should the FDA do to ... |
|---|---|---|---|---|
| 3236 | Fri Sep 07 11:58:09 EDT 2012 | Nadine Peter | Kirchhain, ot | |
| 3235 | Fri Sep 07 11:50:36 EDT 2012 | Lynn Ellis | Knoxville, TN | |
| 3234 | Mon Sep 03 09:17:17 EDT 2012 | Julio Serpas | Carmel, IN | Fish at supermarket should disclose mercury contained in food I am buying. |
| 3233 | Mon Sep 03 00:40:42 EDT 2012 | m m | athens, ot | |
| 3232 | Fri Aug 24 14:18:20 EDT 2012 | Steven Beattie | Ann Arbor, MI | Provide warning labels on all fish products sold in packaged form to consumers, creating seperate warning labels for each level of concentration and labeling the products accoringly.
For fish that More.... |
| 3231 | Fri Aug 10 12:20:30 EDT 2012 | Julia McCullough-Perreman | Lathrup Village, MI | Clear warning on fish, decrease acceptable exposure thresholds, and eliminate use in dental amalgams to decrease environmental pollution. |
| 3230 | Mon Aug 06 19:38:11 EDT 2012 | Emily Birnbaum | Merrick, NY | |
| 3229 | Wed Aug 01 11:49:30 EDT 2012 | DONTE WITHERSPOON | WOODLAND HILLS, CA | |
| 3228 | Sun Jul 29 15:15:34 EDT 2012 | Carl Borrowman | Twentynine Palms, CA | 1)Mandate periodic fish testing in all states, including Wyoming; test all freshwater and saltwater fish imported and exported to and from those states.
2)Establish and mandate clear labels More.... |
| 3227 | Sat Jul 28 14:50:36 EDT 2012 | gina bochicchio | bainbridge, NY | save da fishies!!!! |
| 3226 | Sat Jul 28 14:42:09 EDT 2012 | billy salvatore | massapequa, NY | LOWER THE LIMIT!!!!!!!!!!!!!!!!!!!!!!!!! |
| 3225 | Sat Jul 28 14:39:03 EDT 2012 | sam tessora | sidney, NY | Stricter limits |
| 3224 | Wed Jul 25 16:28:22 EDT 2012 | FATIMA MOHMAND | CAMP HILL, PA | make laws against selling high mercury fish and other foods in the U.S.
1) BAN THE DISPOSAL OF HAZARDOUS MATERIAL IN OUR RIVERS LAKES AND OCEAN. 2) PROVIDE CONSUMER KNOWLEDGE 3) More.... |
| 3223 | Wed Jul 25 00:07:42 EDT 2012 | jamie morales | BRONX, NY | we need to develop more long term, sustainable forms of fuels. the burning of fossil fuels is a global issue. its making everyone sick. not only are we killing our plant slowly but we are killing ourselves More.... |
| 3222 | Tue Jul 24 14:47:41 EDT 2012 | Sarah Adams | Asheville, NC | 1) list mercury levels on packaging at grocery stores, ect...
2) lower the legal mercury action level from 1 part per million (ppm) to 0.5 ppm |
| 3221 | Fri Jul 20 20:04:14 EDT 2012 | Vladislav Lishilenko | Brooklyn, NY | |
| 3220 | Thu Jul 19 01:27:26 EDT 2012 | William Petti | sidney, NY | LOWER THE ACCEPTABLE LEVELS! |
| 3219 | Mon Jul 16 00:59:05 EDT 2012 | Rosemary Lazier | Ottawa, ON | More rigorous testing of mercury levels in fisheries, before the fish is distributed is necessary. Mercury limits should be monitored consistently. |
| 3218 | Thu Jul 12 02:06:06 EDT 2012 | mauricio carvajal | Santiago, ot | |
| 3217 | Wed Jul 11 14:58:07 EDT 2012 | Christine Webb | St. Petersburg , FL | Clean up our oceans! All this mercury is there because governments allowed manufacturers to pollute. This should be a major U.N. or global issue. |
| 3216 | Thu Jul 05 11:06:25 EDT 2012 | dan cappello | lawrence, PA | |
| 3215 | Thu Jul 05 11:05:11 EDT 2012 | dan cappello | lawrence, PA | |
| 3214 | Thu Jul 05 11:04:35 EDT 2012 | dan cappello | lawrence, PA | |
| 3213 | Tue Jun 26 04:17:29 EDT 2012 | George Todd | Newport, OR | Put severe limits on coal plant emissions of mercury. Provide closer inspection of imported fish. |
| 3212 | Thu Jun 07 01:57:09 EDT 2012 | Denise LaChance | Los Angeles, CA |

